
| Model Details | ||||
| Connetion Standard | NPT / BSP | Model / US Model | ST175 / SP600 | |
| Normal Capacity | 175 KW / 600 Kbtu/h | Approval |
UL |
|
| Pool Size M3 | 175 | |||
| Shell Material | SS 304 / Ti | Max pressure (bar) | 10 | |
| Tubes Material | SS 316 / Ti | Max Temperature ℃ | 200 | |
| Connection Material | SS 304 / Ti | Min Temperature ℃ | -190 | |
| Connection Option | Thread, Clamp, Flange | Packing | Individual box / Polywood box | |
| Shell Connection Size (Pool) | 2 1/2" | Mount Bracket(Optional) | PVC Bracket / Steel Bracket | |
| Tubes Conneciton Size (Heating) | 2" | |||
